Get new listings emailed daily! JOIN SIGN IN
Rebecca and Dave Samler
BROKER ASSOCIATE, PA, PSA, CWS; REALTOR, CAA, CIC®
(941) 737-7955
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Twitter Icon 

Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 1160; Misc Ac Palmetto 2 $629,750 20
Palmetto 2206000; Palmetto Skyway 1 $1,099,000 1
Palmetto A D Coxs 1 $70,000 211
Palmetto A R Anthonys 2 $459,950 68
Palmetto Acreage 3 $1,218,330 321
Palmetto Acreage & Unrec 3 $613,333 251
Palmetto Adworth Resubdivided 1 $285,000 54
Palmetto Alexanders Resubdivided 1 $3,400,000 136
Palmetto Amber Glen 1 $359,900 37
Palmetto Amberwynd 1 $1,690,000 51
Palmetto Amberwynd Snead Island Estates West 1-b 1 $298,900 25
Palmetto Arbor Creek 1 $359,950 18
Palmetto Ardmore 1 $439,000 19
Palmetto Artisan Lakes Eave's Bend 1 $339,900 220
Palmetto Artisan Lakes Eaves Bend 19 $438,884 62
Palmetto Artisan Lakes Edgestone 1 $232,900 85
Palmetto Artisan Lakes Edgestone North 3 $249,933 148
Palmetto Artisan Lakes Esplanade 24 $570,325 105
Palmetto Artisan Lakes Prcl J 2 $234,500 13
Palmetto Bahia Vista 3 $304,633 201
Palmetto Bay Club 5 $832,000 97
Palmetto Bay Estates North 3 $305,467 249
Palmetto Bay View Park 1 $250,000 296
Palmetto Bay View Park Rev 4 $291,225 37
Palmetto Bayou Estates North Iia & Iib 3 $319,933 91
Palmetto Bel Mare 10 $958,490 104
Palmetto Bel Mare At Riviera Dunes 1 $689,000 78
Palmetto Boccage 1 $975,000 160
Palmetto Burkes 1 $1,550,000 208
Palmetto Captains Court 2 $316,950 208
Palmetto Cay At Coasterra 10 $474,635 42
Palmetto Christy Lees 1 $1,500,000 449
Palmetto Coasterra 34 $428,665 155
Palmetto Courtneys Resub 1 $362,000 88
Palmetto Cove At Coasterra 12 $343,124 73
Palmetto Crystal Lakes 5 $362,558 92
Palmetto Crystal Lakes Ii 1 $485,000 255
Palmetto Cypress Pond Estates 2 $321,995 140
Palmetto East Terra Ceia 1 $9,950,000 24
Palmetto Eaves Bend @ Artisan Lakes 1 $515,000 114
Palmetto Eaves Bend At Artisan Lakes 1 $519,000 1
Palmetto Edgestone At Artisan Lakes 1 $289,000 8
Palmetto English 1 $350,000 65
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,400,000 137
Palmetto Esplanade At Artisan Lakes 1 $469,999 74
Palmetto Esplanade At Coasterra 12 $566,249 184
Palmetto Esplanade North At Artisan Lakes 6 $665,467 41
Palmetto Fairway Oaks 2 $287,000 237
Palmetto Fairway Palms 3 $265,833 226
Palmetto Fairways At Imperial Lakewoods 1a1 2 $472,500 36
Palmetto Fairways At Imperial Lakewoods 1a2, 1b&2b 1 $524,900 23
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 1 $540,000 229
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 3 $509,967 208
Palmetto Fairways At Imperial Lakewoods 3a 2 $427,000 118
Palmetto Fiddlers Bend 1 $329,900 41
Palmetto Fosters Creek 1 $339,900 30
Palmetto Fresh Meadows 1 $299,000 44
Palmetto Gillette 1 $2,400,000 449
Palmetto Gillette Grove 1 $447,900 512
Palmetto Grande Villa Estates 2 $310,000 55
Palmetto Gulf & Bay Estates 5 $667,800 346
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 289
Palmetto Gulf & Bay Estates Blocks 4-7 3 $1,114,633 196
Palmetto H W Harrison 2 $177,400 116
Palmetto Hammocks At Riviera Dunes 4 $498,600 285
Palmetto Heather Glen 3 $349,600 31
Palmetto Heritage Bay 4 $527,200 264
Palmetto Heron Bay 3 $378,667 73
Palmetto Heron Creek 1 $419,900 75
Palmetto Houghtons 1 $75,000 32
Palmetto Imperial Lakes 1 $175,000 115
Palmetto Imperial Lakes Estates 12 $223,104 138
Palmetto Imperial Lakes Residential 5 $498,998 113
Palmetto Island At Riviera Dunes 1 $1,950,000 241
Palmetto Jackson Crossings 1 $332,900 13
Palmetto Jackson Xing 8 $399,382 96
Palmetto Jet Mhp 7 $42,143 86
Palmetto Jet Mobile Home Park 8 $65,625 140
Palmetto Jet Park Mobile Home Park 1 $50,000 92
Palmetto Laguna At Riviera Dunes I 2 $1,267,500 193
Palmetto Laguna At Riviera Dunes Ii 4 $658,250 64
Palmetto Laguna At Riviera Dunes Ii Or2087/6469 1 $425,000 43
Palmetto Laguna At Riviera Dunes Iii 2 $424,700 59
Palmetto Laguna At Riviera Dunes Iv 3 $758,333 86
Palmetto Lake View Acres 1 $785,000 134
Palmetto Lambs Fractional 1 $3,500,000 439
Palmetto Lamp Post Place 1 $370,000 11
Palmetto Lantana Villas 1 $339,000 64
Palmetto Leisure Lake Co-op 1 $85,000 32
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 151
Palmetto Leisure Lake Mobile Home Park Co-op 10 $113,980 91
Palmetto Loyd 1 $339,000 261
Palmetto Main Street 2 $442,500 93
Palmetto Manati Shores 3 $624,933 138
Palmetto Mandarin Grove 30 $461,325 100
Palmetto Maple Ridge 28 $400,642 110
Palmetto Mead Smiths 1 $649,000 48
Palmetto Melwood Oaks 1 $240,000 88
Palmetto Moss Oaks 1 $198,000 247
Palmetto Mrs Julia Atzroths 1 $539,000 113
Palmetto Muellers 2 $355,000 176
Palmetto N A Reynolds Resubdivided 1 $270,000 119
Palmetto No 1 $1,175,000 58
Palmetto No-see-um Acres 1 $2,220,000 30
Palmetto None 1 $1,900,000 39
Palmetto North Oaks Estates 1 $389,900 11
Palmetto North Orange Estates 1 $285,000 274
Palmetto Northshore At Riviera Dunes 4 $768,450 189
Palmetto Northwood Park 1 $375,900 34
Palmetto Oak View 2 $340,000 86
Palmetto Oakfield Lakes 6 $408,663 50
Palmetto Old Mill Preserve 2 $434,000 37
Palmetto Onahom Farms 2 $250,250 24
Palmetto Orange Park 1 $234,900 62
Palmetto Palm Lake Estates 1 $429,000 128
Palmetto Palm View Heights 1 $250,000 3
Palmetto Palmetto 2 $882,500 23
Palmetto Palmetto Country Club Estates First 1 $384,000 43
Palmetto Palmetto Gardens Rev 1 $900,000 242
Palmetto Palmetto Golf Corp Continued 1 $285,000 24
Palmetto Palmetto Industrial Park 1 $1,300,000 19
Palmetto Palmetto Point 6 $301,317 137
Palmetto Palmetto Skyway 4 $2,378,750 197
Palmetto Palmetto Skyway Rep 7 $846,241 143
Palmetto Palmetto Terrace 1 $230,000 143
Palmetto Palms At Coasterra 8 $576,249 181
Palmetto Palms Of Manasota 1 $279,900 175
Palmetto Palms Of Manasota Villas 1 $240,000 10
Palmetto Parkside 2 $379,950 70
Palmetto Patten Reserve 1 $799,900 26
Palmetto Peninsula At Riviera Dunes 2 $1,974,500 89
Palmetto Pepper Grove 7 $380,637 103
Palmetto Piney Point 1 $199,999 194
Palmetto Piney Point Homeowners Co-op 2 $129,900 203
Palmetto Pravela 1 $385,000 106
Palmetto Regatta Pointe 1 $199,900 456
Palmetto Regency Oaks 3 $406,600 33
Palmetto Richards 1 $4,790,000 401
Palmetto Riverbay Twnhms 3 $358,267 39
Palmetto Riverside Park Rep Of A Por 2 $747,000 165
Palmetto Riverside Shores 3 $440,000 34
Palmetto Riviera Dunes 1 $1,050,000 123
Palmetto Riviera Dunes Marina 22 $187,855 170
Palmetto Rubonia East Terra Ceia Resubdived 1 $235,000 18
Palmetto Sanctuary Cove 10 $1,439,690 140
Palmetto Sanderling 15 $369,751 60
Palmetto Shadow Brook Mobile Home 19 $165,142 108
Palmetto Sharp & Turners 2 $249,450 37
Palmetto Shell Beach 1 $2,699,000 247
Palmetto Silverstone 5 $438,018 90
Palmetto Silverstone North 41 $401,196 63
Palmetto Silverstone South 3 $356,300 160
Palmetto Skyway Village Estates Co-op 9 $105,033 154
Palmetto Snead Island 1 $2,990,000 19
Palmetto Snead Island Estates West 1 $1,499,000 3
Palmetto Southpointe 24 $407,103 117
Palmetto Spanish Point 4 $246,225 272
Palmetto Stonegate Preserve Ia 1 $395,990 24
Palmetto Sugar Mill Lakes 2 $361,200 125
Palmetto Terra Ceia Bay Estates 2 $624,500 227
Palmetto Terra Ceia Bay North 2 $1,647,500 249
Palmetto Terra Ceia Manor Co-op 8 $137,175 146
Palmetto The Cove At Terra Ceia Bay Villas 3 $309,504 72
Palmetto The Estuaries Ii 3 $259,663 135
Palmetto The Palms At Riviera Dunes 2 $372,500 175
Palmetto The Terra Ceia Club 7 $170,957 269
Palmetto Trevesta 24 $447,392 94
Palmetto Tropic Isles Co-op 23 $106,170 288
Palmetto Tropic Isles Mobile Home Estates 6 $250,633 176
Palmetto Villas At Oak Bend 2 $269,500 128
Palmetto Wanners Resubdivided 1 $299,000 9
Palmetto Washington Park 2 $379,500 30
Palmetto Waterford 3 $383,300 57
Palmetto Waterford Court 1 $370,000 45
Palmetto Welsh Memphis 1 $248,900 255
Palmetto Whitney Meadows 2 $407,250 100
Palmetto Willis 1 $130,000 451
Palmetto Willow Walk 8 $396,738 48
Palmetto Winella Park 1 $599,000 68
Palmetto Woodland Acres 1 $335,000 321
Palmetto Woodlawn Lakes 2 $379,450 125
Palmetto Woodlawn Lakes First 1 $497,000 74
Palmetto Woods Of Moccasin Wallow 2 $569,000 108
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/30/2026. The listing information on this page last changed on 05/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/30/2026 10:05:54 AM EST) or Stellar MLS (last updated Sat 05/30/2026 9:44:20 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel