Get new listings emailed daily! JOIN SIGN IN
Rebecca and Dave Samler
BROKER ASSOCIATE, PA, PSA, CWS; REALTOR, CAA, CIC®
(941) 737-7955
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Twitter Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 319
Englewood 0616 - Manasota-by-the-sea 1 $589,000 96
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 489
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 90
Englewood 9933 - Oak Grove 1 $65,000 82
Englewood Acreage 2 $497,000 53
Englewood Acreage & Unrec 3 $2,600,000 144
Englewood Admiralty Villas 1 $549,000 62
Englewood Aillon 1 $69,800 274
Englewood Alameda Isles 8 $156,938 246
Englewood Allenwood 1 $169,900 62
Englewood Arlington Cove 3 $306,567 123
Englewood Artist Acres 2 $600,000 193
Englewood Artists Enclave 1 $325,000 156
Englewood Bartlett 1 $225,000 54
Englewood Bay Harbor Estate 1 $529,900 20
Englewood Bay Harbor Estates 2 $549,500 95
Englewood Bay Heights 1 $325,000 83
Englewood Bay View Manor 1 $975,000 86
Englewood Bay Vista Blvd 11 $168,127 307
Englewood Beachwalk By Manasota Key 28 $716,253 65
Englewood Blue Dolphin Estates 1 $664,000 54
Englewood Boca Royale 21 $615,201 166
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 103
Englewood Boca Royale And Golf Cc 1 $785,000 86
Englewood Boca Royale Golf Course 1 $1,019,900 7
Englewood Breezewood Manor 2 $227,450 350
Englewood Brook To Bay 5 $74,080 190
Englewood Brookwood Estates 1 $220,000 271
Englewood Brucewood Bayou 1 $650,000 110
Englewood Cape Haze Marina Village 1 $500,000 203
Englewood Casa De Mdws 1 $589,900 244
Englewood Casa De Meadows 2 $527,000 71
Englewood Century Plaza 1 $1,100,000 88
Englewood Chadwick 1 $1,250,000 170
Englewood Chadwick Re 1 $2,799,999 7
Englewood Chadwick Resub 3 $1,152,000 142
Englewood Chadwicks 1 $3,199,999 2
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 138
Englewood Clintwood Acres 5 $277,700 111
Englewood Coco Bay 3 $335,000 82
Englewood Dalelake Estates 1 $699,900 216
Englewood Deer Creek Cove 1 $485,000 40
Englewood Deer Creek Estates 1 $459,000 7
Englewood Deer Creek Woods 1 $349,000 70
Englewood Deer-creek Park 1 $225,000 47
Englewood E Of Placida Road 1 $750,000 128
Englewood E.a. Stanley Lampp's 1 $299,000 487
Englewood Eagle Preserve Estates 7 $1,169,557 314
Englewood Eagle Preserves Estates 1 $345,000 36
Englewood Eden Harbor 1 $475,000 20
Englewood Edgewater Center 4 $107,631 328
Englewood El Galeon South 1 $419,900 5
Englewood Engelwood Beach Condo Villa 01 1 $369,000 313
Englewood Englewood 1 $725,000 49
Englewood Englewood Beach Condo Villa 1 $354,900 19
Englewood Englewood Beach Place 2 $612,500 164
Englewood Englewood East 1 $23,000 49
Englewood Englewood Farm Acres 2 $2,162,500 65
Englewood Englewood Gardens 18 $1,249,972 248
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 243
Englewood Englewood Gardens 04 02a 1 $1,100,000 278
Englewood Englewood Golf Course 1 $649,000 71
Englewood Englewood Heights 1 $229,900 25
Englewood Englewood Homeacres Lemon Bay 1 $325,000 133
Englewood Englewood Isles 8 $542,000 199
Englewood Englewood Of 10 $460,390 209
Englewood Englewood Park 1 $415,000 112
Englewood Englewood Park Amd Of 2 $409,950 54
Englewood Englewood Plat Of 2 $202,500 630
Englewood Englewood Shores 8 $1,945,500 203
Englewood Englewood Shores Re-sub 1 $1,200,000 624
Englewood Englewood View 2 $431,500 108
Englewood Esplanade At Wellen Park 29 $599,254 67
Englewood Fantasy Island Bldg C 2 $449,900 45
Englewood Fiddlers Green 4 $102,700 39
Englewood Fiddlers Green 02 17 $145,499 157
Englewood Fiddlers Green Condo 02 1 $84,900 142
Englewood Fiddlers Green Ii Condo 1 $125,000 9
Englewood Forest Park 3 $276,633 220
Englewood Forest Park Condominium 1 $224,900 322
Englewood Forest William Blake Estate 1 $845,000 7
Englewood Foxwood 10 $207,740 181
Englewood Ft 1 $98,200 373
Englewood Galleons Reach Corr 4 $3,648,250 152
Englewood Gasparilla Pines 7 $435,086 283
Englewood Gasparillla Pines 1 $125,000 93
Englewood Golden Tee 3 $151,267 124
Englewood Grande Preserve Lemon Bay 1 $564,777 16
Englewood Grande Preserve On Lemon Bay P 1 $798,777 98
Englewood Grove City 13 $643,969 171
Englewood Grove City Cove 1 $1,099,900 397
Englewood Grove City Cove Park Area 01 1 $250,000 42
Englewood Grove City Land Co 1 $359,000 1482
Englewood Grove City Land Co. 2 $1,585,000 0
Englewood Grove City Land Companys 2 $1,125,000 871
Englewood Grove City Shores 9 $807,111 226
Englewood Grove City Shores E 07 1 $2,799,000 179
Englewood Grove City Terrace 4 $375,725 122
Englewood Grove City/gulf 1 $1,100,000 9
Englewood Groveland 2 $109,950 152
Englewood Groveland Beg At Nw Cor 2 $700,000 344
Englewood Gulf Aire 1 $399,900 119
Englewood Gulf Aire 1st 1 $345,000 199
Englewood Gulf Bay Coop 1 $180,000 24
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 64
Englewood Gulf Wind 1 $43,500 306
Englewood Gulf Wind Marina Boat 1 $20,900 384
Englewood Gulfaire 1st 1 $535,000 347
Englewood Gulfridge 2nd 1 $4,300,000 83
Englewood Gulfside 1 $775,000 485
Englewood Gulfwind 1 $39,900 3
Englewood Gulfwind Villas 2 $247,000 191
Englewood Hammocks At Cape Haze 1 $550,000 70
Englewood Hammocks Preserve 2 $422,000 270
Englewood Hammocks-preserve 1 $369,000 163
Englewood Hammocks-villas 5 $366,804 144
Englewood Harter 1 $849,900 75
Englewood Heasley Thomas E 2 $899,050 211
Englewood Heritage Creek 1 $384,900 84
Englewood Hidden Waters 3 $152,333 177
Englewood High Point Estate Ii 1 $152,000 105
Englewood High Point Estate Iii 1 $175,000 36
Englewood Hol Mob Estate 2nd 5 $155,800 155
Englewood Hol Mob Estate 3rd 2 $144,325 356
Englewood Hol Mob Estates 1st 3 $68,233 660
Englewood Hol Mob Estates 2nd 4 $90,975 431
Englewood Hol Mob Estates 3rd 11 $111,600 234
Englewood Holiday Condo 2 $330,000 67
Englewood Holiday Mob Estate 3 $99,300 409
Englewood Holiday Mob Estates 1 $23,650 208
Englewood Holiday Mob Estates 1st 3 $102,267 206
Englewood Holiday Mob Estates 2nd 12 $77,033 388
Englewood Holiday Mob Estates 3rd 6 $76,083 440
Englewood Holiday Mobile Estate 2nd 1 $20,000 883
Englewood Holiday Mobile Estates 1 1 $199,900 463
Englewood Holiday Mobile Estates 1st 1 $130,000 82
Englewood Holiday Mobile Estates 3rd 1 $279,000 460
Englewood Holiday Shores 1 $725,000 32
Englewood Holiday Travel Park 1 $86,000 253
Englewood Holiday Travel Park Englewood 13 $101,485 85
Englewood Horton Estates The 2 $194,000 99
Englewood Interstate Indust Park 1 $899,990 92
Englewood Island Lks/coco Bay 9 $362,892 59
Englewood Katies Cove 1 $64,999 308
Englewood Krystal Key 1 $1,199,000 187
Englewood La Reba 1 $254,900 252
Englewood Lacoquina Beach Bldg D 1 $659,000 40
Englewood Lammps 1st 1 $449,000 110
Englewood Lampps 2 $1,139,900 518
Englewood Lamps 3 $426,667 217
Englewood Landings On Lemon Bay 2 $1,452,500 161
Englewood Lemon Bay Breezes 1 $249,000 90
Englewood Lemon Bay Estates 2 $1,000,000 397
Englewood Lemon Bay Ha 1 $1,299,000 175
Englewood Lemon Bay Isle 1 $229,000 151
Englewood Lemon Bay Isles 20 $142,705 252
Englewood Lemon Bay Isles 1st 1 $236,900 328
Englewood Lemon Bay Park 2 $1,074,500 218
Englewood Lemon Bay Sunset 2 $927,000 132
Englewood Live Oak Landings 1 $469,900 19
Englewood Longlake Estates 1 $389,000 31
Englewood Mananatee 1 $95,000 491
Englewood Manasota 1 $249,900 183
Englewood Manasota Acres 1 $2,750,000 110
Englewood Manasota Beach Grds Iii 2 $204,750 144
Englewood Manasota Gardens 5 $392,300 126
Englewood Manasota Gardens 1st 2 $487,450 194
Englewood Manasota Key 7 $3,598,857 149
Englewood Manasota Land And Timber Company 1 $1,600,000 1004
Englewood Manasota Manor 1 $749,000 90
Englewood Manasota Shores 4 $1,119,725 277
Englewood Marina Isles 1 $194,000 79
Englewood Mariner Village 2 $586,500 203
Englewood Mariners Lndg A 5 $445,000 315
Englewood May Terrace 4 $176,875 162
Englewood Mel-o-de Lane 1 $43,000 43
Englewood Mobile Gardens 1 $164,900 135
Englewood Mobile Gardens 1st 4 $213,225 143
Englewood Morris Indust Park 1 $220,000 26
Englewood N Englewood 1 $2,200,000 417
Englewood N Englewood Rep 1 $375,000 16
Englewood North Manasota Key 2 $3,295,000 174
Englewood Oak Forest 1 $329,000 47
Englewood Oak Grove 4 $91,975 266
Englewood Oakwater Cove 1 $525,000 159
Englewood Overbrook Gardens 3 $433,333 64
Englewood Oxford Manor 2 $437,000 140
Englewood Oxford Manor 3rd 2 $297,450 211
Englewood Oyster Creek 4 $343,248 244
Englewood Oyster Creek Mhp 2 $97,450 186
Englewood Oyster Crk Mobile Home Park 1 $149,900 30
Englewood Palm Bay 2 $624,900 188
Englewood Palm Grove In Englewood 2 $374,950 225
Englewood Palm Lake At Coco Bay 1 $270,000 70
Englewood Palm Lk/coco Bay 3 $478,300 139
Englewood Palm Manor 2 $181,500 231
Englewood Palm Point 6 $1,113,167 196
Englewood Palms/manasota Key Condo 1 $849,900 343
Englewood Park Forest 9 $440,667 144
Englewood Park Pointe Mob Hme Vlge 7 $125,271 145
Englewood Parkhurst 1 $89,000 642
Englewood Paulsen Place 1 $675,000 168
Englewood Pelican Landing Bldg A 1 $739,000 355
Englewood Pelican Shores 3 $1,191,000 146
Englewood Perrone 1 $220,000 107
Englewood Peyton Place 1 $210,000 354
Englewood Pine Cove 7 $897,629 153
Englewood Pine Cove Boat 1 $70,000 48
Englewood Pine Glen West 1 $479,900 13
Englewood Pine Haven 1 $288,000 105
Englewood Pine Hollow 4 $198,475 231
Englewood Pine Lake 12 $203,183 189
Englewood Pine Lake Dev 2 $341,450 151
Englewood Pine Plaza 1 $400,000 475
Englewood Pineland 5 $238,200 350
Englewood Pines At Sandalhaven 1 $225,000 16
Englewood Pinetree 1 $60,000 110
Englewood Plat/englewood 1 $289,000 13
Englewood Point Of Pines 2 $811,950 300
Englewood Point Pines 3 $903,000 86
Englewood Polynesian Village 10 $135,465 266
Englewood Port Charlotte 219 $157,237 254
Englewood Port Charlotte Plaza 1 $4,700,000 99
Englewood Prospect Park 2 $720,000 136
Englewood Quails Run 1 $72,500 133
Englewood Quails Run I 11 $126,672 145
Englewood Redfish Key Villas 2 $712,000 330
Englewood Resteiner Heights 1 $339,000 42
Englewood River Edge 02 1 $339,900 44
Englewood Riverside 1 $449,999 125
Englewood Riverview Mobile Estates 1 $148,500 142
Englewood Rock Creek Park 2 $417,500 193
Englewood Rock Creek Park 2nd 2 $313,450 88
Englewood Rock Creek Park 3rd 3 $431,300 16
Englewood Rocky Creek Gardens 1 $225,000 128
Englewood Rubylee 2 $208,625 20
Englewood S J Chadwicks 3 $1,616,667 378
Englewood Sandalhaven 1 $169,900 181
Englewood Sandalhaven Estates 1 $169,000 83
Englewood Sandalwood 1 $749,000 166
Englewood Sandpiper Key Bldg 03 1 $285,000 100
Englewood Sandpiper Key Bldg 04 3 $394,633 84
Englewood Sandpiper Key Bldg 05 2 $542,450 67
Englewood Sandpiper Key Bldg 06 1 $354,000 589
Englewood Sandpiper Key Bldg 07 2 $384,900 146
Englewood Scotts Junglewood Bch Club 1 $995,000 42
Englewood Sesame Street 1 $379,000 167
Englewood Shamrock Shores 3 $265,567 297
Englewood Shamrock Shores 1st 3 $443,333 1012
Englewood Shores At Stillwater 7 $422,549 268
Englewood Shulmans Comm Park 1 $3,400,000 60
Englewood Sj & Laura E Chadwicks 1 $1,995,000 553
Englewood South Wind Harbor 1 $825,000 196
Englewood Spanish Wells 1 $389,950 107
Englewood Spinnaker Bay 1 $649,900 93
Englewood Stillwater 5 $401,880 67
Englewood Stump Pass Condo 1 $179,500 105
Englewood Sunrise Pointe 1 $725,000 162
Englewood Sunrise Pointe Condo 1 $874,900 38
Englewood Sunset Bay 3 $1,099,667 568
Englewood Surf Club On Gulf 1 $575,000 20
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 226
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 60
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 37
Englewood Tangerine Woods 5 $216,800 64
Englewood The Glens Of Park Forest 1 $289,900 102
Englewood Tiki 2 $419,600 105
Englewood Tiki On The Bay 2 $229,500 108
Englewood Treloar 1 $875,000 244
Englewood Tuckers Bay 1 $629,000 0
Englewood Tyler & Darling 6 $558,500 170
Englewood Village At Oyster Creek 1 $459,000 9
Englewood Village At Wildflower 1 $139,900 447
Englewood Village At Wildflower Cc 3 $142,967 57
Englewood Walden 1 $395,000 491
Englewood Waters Edge 1 $147,900 165
Englewood Waters Edge/englewood 1 $119,000 48
Englewood Waves/manasota Key 1 $2,100,000 195
Englewood Wellington Acres 1 $689,000 79
Englewood Whispering Pines 1 $329,000 67
Englewood Wildflower 2 $146,500 205
Englewood Worth Ave Comm Park 1 $169,900 609
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/22/2026. The listing information on this page last changed on 07/22/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 07/22/2026 1:23:05 PM EST) or Stellar MLS (last updated Wed 07/22/2026 1:18:18 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel